Uhlolojikelele Lomkhiqizo
I-SFT3242B 4-in-1 MPEG2/ H .264 HD Isifaki khodi siwuchwepheshe obusha obungu-SOFTEL HD/Idivayisi yombhalo wekhodi ye-SD yomsindo nevidiyo esebenza ngamandla. Ifakwe 4 SDI noma 4Okokufaka kwe-HDMI okusekela i-MPEG‐ 2 kanye ne-MPEG‐ 4 AVC/ H .264 umbhalo wevidiyo kanyeI-MPEG 2, MPEG 2 – AAC, MPEG 4 ‐ AAC ne-DD AC3 encoding audio. Izinhlelo ezi-4 ezibethelwe zizokhipha nge-ASI kanye nezimbobo ze-IP ku-MPTS noma i-SPTS, futhi kukhona i-ASI eyodwa echwebeni yokuphindaphinda kabusha .
Yamukela idizayini yesakhiwo sohlobo lwekhabethe elingaphakathi esiza kakhulu ukushintshwa kwamamojula ombhalo wekhodi uma kudingeka.
Izici Eziyinhloko
- Ukunikezwa kwamandla okubili
- MPEG2 HD/SD & MPEG4 AVC/H.264 HD/SD video encoding
- MPEG 2, MPEG 2-AAC, MPEG 4-AAC kanye nombhalo wekhodi womsindo we-DD AC3
- Ukusekelwa kwengxoxo evamile (isebenza ku-DD AC3)
- 4*SDI okokufaka noma 4*HDMI okokufaka noma 2* SDI + 2* HDMI okokufaka
- 1*ASI phakathi kokuphindaphinda okuningi
- Ukusekela ukulungiswa kokuguqulwa kwesikali esiphansi
- I-CC yokusekela (amagama-ncazo avaliwe) EIA 608 & EIA 708 & Line 21 (yenguqulo yokufaka ye-SDI kuphela)
- Sekela umsebenzi wokubambezeleka okuphansi
- Sekela ukuhlela nokufaka i-PSI/SI
- Isekela isihlungi sephakethe le-IP null
- Ukukhishwa kwe-ASI njengesibuko se-MPTS noma i-SPTS 1-4, i-IP (MPTS & 4 SPTS) okukhiphayo nge-UDP, RTP/RTSP
- Isibonisi se-LCD, Isilawuli kude
- Ukuphathwa kwe-NMS okusekelwe kuwebhu; Izibuyekezo ngewebhu
I-SFT3242A MPEG2/ H .264 Isifaki khodi se-HD | |
Ividiyo | |
Ukufaka ikhodi | I-MPEG2 & MPEG4 AVC/ H.264 |
Okokufaka | I-SDI*4 noma i-HDMI*4 + 1 ASI phakathi |
Isixazululo | 1920*1080_60P, 1920*1080_50P, (-for MPEG4 AVC/ H.264 kuphela) 1920*1080_60i, 1920*1080_50i,1280*720_60p, 1280*720_50P720*480_60i, 720*576_50i |
Sekela ukulungiswa kwento (yokuguqulwa kwesikali esiphansi) | 1920*1080_60P, 1920*1080_50P, (-for MPEG4 AVC/ H.264 kuphela) 1440*1080_60i, 1440*1080_50i,1280*720_60p, 1280*720_50P720*480_60i, 720*576_50i |
I-Bit Rate | 1 ~ 19.5Mbps |
Isampula ye-Chroma | 4 :2:0 |
I-Aspect ratio | 16:9, 4:3 |
Umsindo | |
ukubhala ngekhodi | I-MPEG 2, MPEG2-AAC, MPEG4-AAC, Dolby Digital AC3 (2.0) |
I-Dialog Normalization | (Isebenza ekubhalweni ngekhodi kwe-DD AC3 kuphela) -31 ~ – 1 d B |
Isilinganiso sesampula | 48KHz |
Isilinganiso esincane | 64kbps, 96kbps, 128kbps, 192kbps, 256kbps, 320kbps |
Suhlelo | |
Isixhumi esibonakalayo sendawo | LCD + izinkinobho zokulawula |
Ukuphathwa kwesilawuli kude | I-NMS yewebhu |
Imodi yokubambezeleka ephansi | Okujwayelekile, imodi 1, imodi 2, Imanuwali |
Oumphumela | I-2 * ASI iphumile (uhlobo lwe-BNC, izimbobo zesibuko/i-TS efanayo);IP (1 MPTS & 4 SPTS) ngaphezu kwe-UDP, RTP/ RTSP (RJ45, 1000M) |
I-NMS interface | RJ45, 100M |
Ulimi | IsiNgisi |
General | |
Amandla | I-AC 100V~240V |
Ubukhulu | 482*400*44mm |
Izinga lokushisa lokusebenza | 0-45℃ |
I Okwakudala Inguqulo | I Okwamanje Inguqulo(V2) | |
I-ASI in | No | Yebo |
Kancane isilinganiso Imodi | Inketho ye-CBR/VBR | I-CBR |
Umsindo Iqembu/Bhangqa inketho-I-SDI | No | Yebo |
Ividiyo Kancane Linganisa | 0.5~ 19.5Mbps yombhalo wekhodi we-H.264 1~ 19.5Mbps wombhalo wekhodi we-MPEG-2 | 1 ~ 19.5Mbps |
Phansi Libazisa | Okuvamile/Imodi 1/Imodi 2 | Okuvamile/Imodi 1/Imodi 2/Manuwali |
Umlingiswa Ukufaka ikhodi inketho | No | Yebo |
Okukhiphayo Iphrothokholi | UDP, RTP | UDP, RTP/RTSP |
IDATHA Itheku | 100M port | 1000M port |
I-SFT3242B MPEG2/ H .264 HD I-Encoder Datasheet.pdf